Notes:

*Shareholders' Equity: Share Capital + Share Premium + Other Reserves + (Accumulated Losses)/Retained Earnings

**Basic (Loss)/Earnings Per Share: Net (loss)/profit attributable to the owners of the Company of RM650,611,000 (2016: RM59,198,000) and the weighted average number of ordinary shares in issue of 1,109,199,000 (2016: 1,109,199,000)

Financial Year Ended 31 January 2017 2016 2015 2014 2013
Revenue (RM'000) 1,195,672 1,289,008 1,427,693 1,506,981 1,722,943
(Loss)/Profit Before Taxation (RM'000) (605,528) (65,909) 200,068 101,44 289,981
Net (Loss)/Profit After Taxation (RM'000) (669,665) (69,783) 138,708 76,622 216,416
Shareholders' Equity* (RM'000) 766,650 1,461,629 1,620,655 1,592,577 1,656,429
Basic(Loss)/Earnings Per Share** (RM'000) (58.66) (5.34) 12.51 6.83 19.62
No. of Employees (employees) 3,919 4,149 4,236 4,171 4,654

Notes:

** Shareholders' Equity: Share Capital + Share Premium + Other Reserves + (Accumulated Losses)/Retained Earnings

**Basic (Loss)/Earnings Per Share: Net (loss)/profit attributable to the owners of the Company of RM650,611,000 (2016: RM59,198,000) and the weighted average number of ordinary shares in issue of 1,109,199,000 (2016: 1,109,199,000)