Financial Year Ended 31 December 2021 2020 2019 2018 2017
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Restated
           
KEY FINANCIAL DATA          
Revenue (RM'000) 1,120,188 1,041,565 1,106,039 1,185,737 1,198,828
Profit/(Loss) Before Taxation (RM'000) 90,223 (5,787) (173,001) 60,640 (605,528)
Net Profit/(Loss) After Taxation (RM'000) 51,562 (18,086) (185,488) 58,991 (669,665)
Total Assets (RM'000) 1,408,538 1,367,089 1,435,178 1,317,602 1,582,262
Total Debt (RM'000) 305,676 125,485 4,688 4,169 314,157
Shareholders' Equity (RM'000) 632,139 576,914 598,699 808,622 766,650
           
RATIO ANALYSIS          
Basic Earnings/(Loss) Per Share * (sen) 4.98 (1.66) (16.03) 5.29 (58.66)
Return on Shareholders' Equity (%) 8.74 (3.19) (29.71) 7.25 (84.86)
Net Assets Per Share ** (RM) 0.57 0.52 0.54 0.73 0.69
Gearing Ratio (times) 0.49 0.54 0.42 0.01 0.41

Notes:

* Basic Earnings/(Loss) Per Share: Net profit/(loss) attributable to the owners of the Company and the weighted average number of ordinary shares in issue.
** Net assets per share is calculated by dividing the net assets (excluding portion allocated to non-controlling interest) of the Group by the number of ordinary shares in issue at the statement of financial position date.