Financial Year Ended 31 December 2025 2024 2023 2021 2020
  12 months
Audited
12 months
Audited
18 months
Audited
12 months
Audited
12 months
Audited
KEY FINANCIAL DATA          
Revenue (RM'000) 857,006 844,019 1,431,727 1,120,188 1,041,565
Profit/(Loss) Before Taxation (RM'000) 35,596 74,678 114,038 90,223 (5,787)
Net Profit/(Loss) After Taxation (RM'000) 20,692 60,642 67,320 51,562 (18,086)
Total Assets (RM'000) 1,459,424 1,439,217 1,403,648 1,408,538 1,367,089
Total Debt (RM'000) 315,692 312,620 300,220 305,676 125,485
Shareholders' Equity (RM'000) 728,368 723,991 680,182 632,139 576,914
RATIO ANALYSIS          
Basic Earnings/(Loss) Per Share * (sen) 1.89 5.45 5.83 4.98 (1.66)
Return on Shareholders' Equity (%) 2.89 8.35 9.50 8.74 (3.19)
Net Assets Per Share ** (RM) 0.66 0.65 0.61 0.57 0.52
Gearing Ratio (times) 0.44 0.43 0.44 0.49 0.54

Notes:

* Basic Earnings/(Loss) Per Share: Net profit/(loss) attributable to the owners of the Company and the weighted average number of ordinary shares in issue.
** Net assets per share is calculated by dividing the net assets (excluding portion allocated to non-controlling interest) of the Group by the number of ordinary shares in issue at the statement of financial position date.