Financial Year Ended 31 December 2023 2021 2020 2019 2018
  18 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Restated
KEY FINANCIAL DATA          
Revenue (RM'000) 1,431,727 1,120,188 1,041,565 1,106,039 1,185,737
Profit/(Loss) Before Taxation (RM'000) 114,038 90,223 (5,787) (173,001) 60,640
Net Profit/(Loss) After Taxation (RM'000) 67,320 51,562 (18,086) (185,488) 58,991
Total Assets (RM'000) 1,403,648 1,408,538 1,367,089 1,435,178 1,317,602
Total Debt (RM'000) 300,220 305,676 125,485 4,688 4,169
Shareholders' Equity (RM'000) 680,182 632,139 576,914 598,699 808,622
RATIO ANALYSIS          
Basic Earnings/(Loss) Per Share * (sen) 5.83 4.98 (1.66) (16.03) 5.29
Return on Shareholders' Equity (%) 9.50 8.74 (3.19) (29.71) 7.25
Net Assets Per Share ** (RM) 0.61 0.57 0.52 0.54 0.73
Gearing Ratio (times) 0.44 0.49 0.54 0.42 0.01

Notes:

* Basic Earnings/(Loss) Per Share: Net profit/(loss) attributable to the owners of the Company and the weighted average number of ordinary shares in issue.
** Net assets per share is calculated by dividing the net assets (excluding portion allocated to non-controlling interest) of the Group by the number of ordinary shares in issue at the statement of financial position date.